Access from “Shinjuku 3-chome” Station, Marunouchi Line/Fukutoshin Line/Toei Shinjuku Line
“Shibuya” Station | Direct access to Tokyo Metro Fukutoshin Line(local) |
---|---|
“Omotesando” Station | Use Tokyo Metro Fukutoshin Line (local), transfer to Meiji-jingumae Station, use Tokyo Metro Chiyoda Line |
“Ebisu” Station | Use Tokyo Metro Fukutoshin Line (local), transfer to Shibuya Station, JR Yamanote Line |
“Daikanyama” Station | Use Tokyo Metro Fukutoshin Line (local) to enter Shibuya Station, Tokyu Toyoko Line (local) |
“Roppongi” Station | Use the Toei Shinjuku Line to transfer at 'Shinjuku' Station and use the Toei Oedo Line directly |
“Nihonbashi” Station | Use the Toei Shinjuku Line, transfer at Kudanshita Station, or take the Tokyo Metro Tozai Line directly |
“Kasumigaseki” Station | Direct access to the Tokyo Metro Marunouchi |
“Ginza” Station | Direct access to the Tokyo Metro Marunouchi |
“Shiodome” Station | Use the Toei Shinjuku Line to transfer at 'Shinjuku' Station and use the Toei Oejo Line directly. |
“Yokohama” Station | Use Tokyo Metro Fukutoshin Line (local), transfer to Shibuya Station, use Tokyu Toyoko Line (Commuter Limited Express) |
“Haneda Airport Terminal 3” Station | Use Tokyo Metro Fukutoshin Line (local) to transfer at Shibuya Station, use JR Yamanote Line to transfer at Shinagawa Station, use Keikyu Main Line Airport Express |
From “Higashi Shinjuku” Station/Toei Oedo Line
“Ushigomekagurazaka” Station | Direct access to the Toei Oedo Line |
---|---|
“Nakanosakaue” Station | Direct access to the Toei Oedo Line, transfer at “Tochomae” station, and direct access to the Toei Oedo Line |
“Yoyogi” Station | Direct access to the Toei Oedo Line, transfer at “Tochomae” station, and direct access to the Toei Oedo Line |
“Uenookachimachi” Station | Direct access to the Toei Oedo Line |
“Tsukishima” Station | Direct access to the Toei Oedo Line |
From “Shinjuku” Station, JR Line/Marunouchi Line/Toei Shinjuku Line/Toei Oedo Line
“Ikebukuro” Station | Direct access to JR Shonan Shinjuku Line (Local stations) |
---|---|
“Akihabara” Station | Use JR Chuo Line (rapid), transfer to “Ochanomizu” station, use JR Sobu Line (Local stations) |
“Tokyo” Station | Use JR Chuo Line (Rapid) |
“Ueno” Station | Use JR Chuo Line (rapid), transfer to “Kanda” station, use JR Yamanote Line |
“Shinagawa” Station | Use JR Yamanote Line |
“Narita Airport” Station | JR Yamanote Line to transfer at Nippori Station, Keisei Limited Express Skyliner ※A special express fare is required. |
“Nagoya” Station | Use JR Chuo Line (rapid), transfer to “Tokyo” station, use JR Tokaido Shinkansen Nozomi |
“Shinosaka” Station | Use JR Chuo Line (rapid), transfer to “Tokyo” station, use JR Tokaido Shinkansen Nozomi |
Through Gaien Gate, Route 4 Shinjuku line, Metropolitan Expressway.
Minatomirai | From Metropolitan Expressway Central Loop Line “Hatsudaiminami” I.C. to Metropolitan Expressway Kanagawa No. 1 Yokohane Line "Minato Mirai" I.C. |
---|---|
Enoshima | From Metropolitan Expressway Central Loop Line “Hatsudaiminami” I.C. to Third Keihin Road “Tokiwadai” I.C. |
Kawaguchiko | From “Hatsudai” I.C. on the Metropolitan Expressway No. 4 Shinjuku Line to “Kawaguchiko” I.C. on the Central Expressway |
Hayama Marina | From Metropolitan Expressway Central Loop Line “Hatsudaiminami” I.C. to Yokohama Yokosuka Road “Zushi” I.C. |
Hakoneyumoto Station | From Metropolitan Expressway Central Loop Line “Hatsudaiminami” I.C. to Seisho Bypass "Hakone-guchi" I.C. |
Karuizawa Station | From Kan-Etsu Expressway “Nerima” I.C. to Joshin-Etsu Expressway Usui “Karuizawa” I.C. |
Izukogen Station | From Metropolitan Expressway Central Loop Line “Hatsudaiminami” I.C. to Seisho Bypass' “Hayakawa” 'I.C. |
※The measurement display will focus on the COMFORIA SHINJUKU EASTSIDE TOWER.
※Train travel time is calculated based on NAVI TIME's automatic measurement.
※The travel time by train is calculated based on the time closest to 30 minutes during the morning rush hour (the most frequent time in the morning) on weekdays, and includes all the time required to transfer and wait.
※Travel time by car/bicycle is calculated based on Google map's automatic measurement.
※Waiting at traffic lights and traffic jams are not considered.
※The starting point for measuring road distance and travel time by car/bicycle is the front road of the property, and the ending point is calculated around the destination.
※The information is current as of October 2022.
- ACCESS
- Access Top
- Train
- Bus
- Private Car
- Location